2023 (6/23 – 8/26)
12,034 miles
Miles Traveled
States Visited (6) |
Texas Arizona Southern California Utah Colorado Missouri |
Travel Expense | Cost |
Fuel | $3370.80 |
Good Sams | $140.00 |
Generator gas | $194.75 |
Tolls | $20.00 |
Total | 3725.55 |
Camp Sites | Cost | Nights | Additional Info |
Colorado River RV Campground (TX) | Last years Thousand trails membership | 5 | This place was pretty empty (dead), looks like too early in the season. |
Stadium Park RV park (TX) | $30 | 1 | It was a decent overnight stop in Sonora,TX |
Picacho Peak State Park (AZ) | $153 | 6 | Beautiful scenery. Only electric hookup. Swarms of bees every morning |
Golden Village Palms Resort (CA) | $310 | 8 | This was a resort. It was more restrictive but the facilities were nice. |
Grand Canyon Camper Village (AZ) | $466 | 7 | Just miles from the Grand Canyon. No amenities. |
Bauers Canyon RV (UT) | $280 | 7 | Family owned. Small. |
Sun Outdoors North Moab (UT) | $428 | 7 | Just miles from Arches. Small but packed in spaces. |
Outback RV (CO) | $160 | 4 | Family owned. Big RV Spots. |
Sand Dunes Recreation (CO) | $128 | 3 | Hot mineral with driving board. Relaxed atmosphere. |
Cherry Creek State Park (CO) | $252 plus $80 annual vehicle fee | 6 | Beautiful state park and RV spot. View of Denver skyline. |
Happy Times Campground (MO) | $146 | 3 | |
DraftKings Casino & RV (MO) | $131 | 2 | View of the Gateway Arch |
Total | $2,564 | 59 |
Grand Total $6289.55
——————————————————————————————————————–
2022 (7/1 – 11/20)
12,128
Miles Traveled
States Visited (16) |
West Virginia Kentucky Ohio Michigan Pennsylvania New York Maine New Hampshire Vermont Massachusetts Connecticut Rhode Island New Jersey Maryland Delaware Virginia |
Travel Expense | Costs |
Fuel Costs | $5252.35 |
Good Sams | $90 |
Thousand Trails | $930 |
Passport America | $45 |
Tolls | $237 |
Totals | 6554.35 |
Misc Expense | Cost |
Truck Repair | $2542.27 |
Camp Sites | Cost | Nights | Additional Info |
Bear Mountain(WV) | 305.28 | 7 | Small family owned |
Cummins Ferry(KY) | 306.10 | 7 | Pretty nice with activities, a little crowded for a big rig |
Olive Branch(OH) | 429.10 | 7 | Pretty nice with ply area for kids |
St. Claire RV Resort(MI) | Thousand Trails membership | 7 | Pretty big with activities for kids |
Camp HiYo(OH) | 335.20 | 7 | Nice with activities for kids |
Fox Den Acres(PA) | 240.00 | 7 | Big with activities for kids and plenty of room |
AA Royal Motel and Campground(NY) | 455.00 | 7 | Just a parking lot with full hook up |
Southwoods RV Park(NY) | 38.00 | 1 | Pretty nice and affordable |
Swarty’s Mohawk Campground(NY) | 90.00 | 2 | Small family owned and quiet |
Moody Beach RV Campground(ME) | Thousand Trails membership | 8 | Pretty nice a little tight for big rig |
Bar Harbor Campground(ME) | 245.00 | 5 | Nice with scenic views |
Maple Haven(NH) | 168.00 | 4 | Nice with on site breakfast and ice cream, family owned |
Lone Pine Campsite(VT) | 134.50 | 2 | Nice big site, very kids friendly |
Lake George Escape Campground(NY) | Thousand Trails membership | 7 | Big nice site and activities on weekends, very kids friendly |
Canoe River Campground(MA) | 348.00 | 7 | Small with some activities for kids |
Gateway to Cape Cod(MA) | Thousand Trails membership | 7 | Nice, but there was water issue no water for 3 days |
Nelson’s Family Campground(CT) | 138.50 | 4 | |
Liberty Harbor(NJ) | 480.00 | 3 | Just a parking lot with the easiest access to New York City using ferry or subway |
Timothy Lake South Campground(PA) | Thousand Trails membership | 7 | |
Woodland Camping Resort(MD) | 440.00 | 8 | |
Gettysburg Farm Campground(PA) | Thousand Trails membership | 7 | |
Little Bennet Campground(MD) | 365.00 | 7 | Close to Metro to go into DC |
Mountain View Campground(VA) | 300.00 | 6 | |
Williamsburg Campground(VA) | Thousand Trails membership | 7 | |
Total | 4817.68 |
Grand Total $13,917.30